> Google has 43 models on The Model Index, from PaLM 2 (May 2023) to Gemini 4 Argon (30 Sep 2026). Its strongest is Gemini 4 Argon, with an estimated index score of ~188 (GPT-4 = 100). 10 have open weights.

[Models](https://themodelindex.org/models/) /[Labs](https://themodelindex.org/labs/) /

Google

Lab · 43 models · since May 2023

# Google

Google has 43 models on The Model Index, from PaLM 2 (May 2023) to Gemini 4 Argon (30 Sep 2026). Its strongest is Gemini 4 Argon, with an estimated index score of ~188 (GPT-4 = 100). 10 have open weights.

43

models tracked

10 open · 33 closed

~188

index score of Gemini 4 Argon

estimate · not yet independently tested

30 Sep 2026

latest release

Gemini 4 Argon

18

current versions

25 replaced by newer ones

## Every model · newest first

| | MODEL | RELEASED | WEIGHTS | INDEX SCORE | INPUT $/M | OUTPUT $/M | CONTEXT |
| --- | --- | --- | --- | --- | --- | --- | --- |
| | [Gemini 4 Argon](https://themodelindex.org/models/gemini-4-argon/) | 30 Sep 2026 | CLOSED | ~188 | – | – | – |
| 15 | [Gemini 3.8 Flash](https://themodelindex.org/models/gemini-3-8-flash/) | 2 Sep 2026 | CLOSED | 171 | $0.75 | $3.75 | 1.05M |
| 14 | [Gemini 3.7 Flash replaced](https://themodelindex.org/models/gemini-3-7-flash/) | 13 Aug 2026 | CLOSED | 172 | $0.75 | $3.75 | 1.05M |
| 83 | [Gemini 3.5 Flash-Lite](https://themodelindex.org/models/gemini-3-5-flash-lite/) | 21 Jul 2026 | CLOSED | 142 | $0.30 | $2.5 | 1.05M |
| 34 | [Gemini 3.6 Flash replaced](https://themodelindex.org/models/gemini-3-6-flash/) | 21 Jul 2026 | CLOSED | 164 | $0.75 | $3.75 | 1.05M |
| 32 | [Gemini 3.5 Flash replaced](https://themodelindex.org/models/gemini-3-5-flash/) | 19 May 2026 | CLOSED | 165 | $1.5 | $9.0 | 1.05M |
| 95 | [Gemma 4](https://themodelindex.org/models/gemma-4/) | 2 Apr 2026 | OPEN | 138 | – | – | – |
| 100 | [Gemma 4 26B A4B](https://themodelindex.org/models/gemma-4-26b-a4b/) | 2 Apr 2026 | OPEN | 136 | $0.076 | $0.26 | 262K |
| 85 | [Gemini 3.1 Flash-Lite replaced](https://themodelindex.org/models/gemini-3-1-flash-lite/) | 3 Mar 2026 | CLOSED | 141 | $0.25 | $1.5 | 1.05M |
| 29 | [Gemini 3.1 Pro](https://themodelindex.org/models/gemini-3-1-pro/) | 19 Feb 2026 | CLOSED | 166 | $2.0 | $12 | 1.05M |
| 43 | [Gemini 3 Flash replaced](https://themodelindex.org/models/gemini-3-flash/) | 17 Dec 2025 | CLOSED | 158 | $0.50 | $3.0 | 1.05M |
| 39 | [Gemini 3 Pro replaced](https://themodelindex.org/models/gemini-3-pro/) | 18 Nov 2025 | CLOSED | 161 | – | – | – |
| 94 | [Gemini 2.5 Flash (Sep 2025) replaced](https://themodelindex.org/models/gemini-2-5-flash-sep-2025/) | 25 Sep 2025 | CLOSED | 138 | – | – | – |
| 108 | [Gemini 2.5 Flash (Jun 2025) replaced](https://themodelindex.org/models/gemini-2-5-flash-jun-2025/) | 17 Jun 2025 | CLOSED | 133 | $0.30 | $2.5 | 1.05M |
| 142 | [Gemini 2.5 Flash-Lite replaced](https://themodelindex.org/models/gemini-2-5-flash-lite/) | 17 Jun 2025 | CLOSED | 119 | $0.10 | $0.40 | 1.05M |
| 82 | [Gemini 2.5 Pro (Jun 2025) replaced](https://themodelindex.org/models/gemini-2-5-pro-jun-2025/) | 5 Jun 2025 | CLOSED | 143 | $1.25 | $10 | 1.05M |
| 103 | [Gemini 2.5 Flash (May 2025) replaced](https://themodelindex.org/models/gemini-2-5-flash-may-2025/) | 20 May 2025 | CLOSED | 135 | – | – | – |
| | [Gemma 3n](https://themodelindex.org/models/gemma-3n/) | 20 May 2025 | OPEN | not scored yet | – | – | – |
| 93 | [Gemini 2.5 Pro (May 2025) replaced](https://themodelindex.org/models/gemini-2-5-pro-may-2025/) | 6 May 2025 | CLOSED | 138 | – | – | – |
| 113 | [Gemini 2.5 Flash replaced](https://themodelindex.org/models/gemini-2-5-flash/) | 17 Apr 2025 | CLOSED | 132 | – | – | – |
| 86 | [Gemini 2.5 Pro replaced](https://themodelindex.org/models/gemini-2-5-pro/) | 25 Mar 2025 | CLOSED | 141 | – | – | – |
| 154 | [Gemma 3](https://themodelindex.org/models/gemma-3/) | 12 Mar 2025 | OPEN | 112 | $0.080 | $0.45 | 131K |
| 184 | [Gemma 3 12B](https://themodelindex.org/models/gemma-3-12b/) | 12 Mar 2025 | OPEN | 99 | $0.050 | $0.15 | 131K |
| 215 | [Gemma 3 1B](https://themodelindex.org/models/gemma-3-1b/) | 12 Mar 2025 | OPEN | 78 | – | – | – |
| 204 | [Gemma 3 4B](https://themodelindex.org/models/gemma-3-4b/) | 12 Mar 2025 | OPEN | 89 | $0.050 | $0.10 | 131K |
| 140 | [Gemini 2.0 Flash replaced](https://themodelindex.org/models/gemini-2-0-flash-2025-02/) | 5 Feb 2025 | CLOSED | 121 | – | – | – |
| 136 | [Gemini 2.0 Pro replaced](https://themodelindex.org/models/gemini-2-0-pro/) | 5 Feb 2025 | CLOSED | 121 | – | – | – |
| 135 | [Gemini 2.0 Flash Thinking (Jan 2025)](https://themodelindex.org/models/gemini-2-0-flash-thinking-jan-2025/) | 21 Jan 2025 | CLOSED | 122 | – | – | – |
| | [Gemini 2.0 Flash Thinking replaced](https://themodelindex.org/models/gemini-2-0-flash-thinking/) | 19 Dec 2024 | CLOSED | not scored yet | – | – | – |
| 139 | [Gemini 2.0 Flash (Dec 2024) replaced](https://themodelindex.org/models/gemini-2-0-flash/) | 11 Dec 2024 | CLOSED | 121 | – | – | – |
| 192 | [Gemini 1.5 Flash 8B](https://themodelindex.org/models/gemini-1-5-flash-8b/) | 3 Oct 2024 | CLOSED | 96 | – | – | – |
| 156 | [Gemini 1.5 Flash (Sep 2024) replaced](https://themodelindex.org/models/gemini-1-5-flash-sep-2024/) | 24 Sep 2024 | CLOSED | 111 | – | – | – |
| 150 | [Gemini 1.5 Pro (Sept 2024) replaced](https://themodelindex.org/models/gemini-1-5-pro-sept-2024/) | 24 Sep 2024 | CLOSED | 115 | – | – | – |
| 190 | [Gemma 2 replaced](https://themodelindex.org/models/gemma-2/) | 27 Jun 2024 | OPEN | 97 | $0.65 | $0.65 | 8K |
| 194 | [Gemma 2 9B](https://themodelindex.org/models/gemma-2-9b/) | 24 Jun 2024 | OPEN | 94 | – | – | – |
| 187 | [Gemini 1.5 Flash replaced](https://themodelindex.org/models/gemini-1-5-flash/) | 14 May 2024 | CLOSED | 98 | – | – | – |
| 177 | [Gemini 1.5 Pro (May 2024) replaced](https://themodelindex.org/models/gemini-1-5-pro-may-2024/) | 14 May 2024 | CLOSED | 105 | – | – | – |
| | [Gemma](https://themodelindex.org/models/gemma/) | 21 Feb 2024 | OPEN | not scored yet | – | – | – |
| | [Gemini 1.5 Pro replaced](https://themodelindex.org/models/gemini-1-5-pro/) | 15 Feb 2024 | CLOSED | not scored yet | – | – | – |
| | [Gemini 1.0 Ultra](https://themodelindex.org/models/gemini-1-0-ultra/) | 8 Feb 2024 | CLOSED | not scored yet | – | – | – |
| | [Gemini 1.0 Nano](https://themodelindex.org/models/gemini-1-0-nano/) | 6 Dec 2023 | CLOSED | not scored yet | – | – | – |
| 205 | [Gemini 1.0 Pro replaced](https://themodelindex.org/models/gemini-1-0-pro/) | 6 Dec 2023 | CLOSED | 89 | – | – | – |
| | [PaLM 2](https://themodelindex.org/models/palm-2/) | 10 May 2023 | CLOSED | not scored yet | – | – | – |

Index score is fitted from independent evaluations and scaled so GPT-4 = 100; a striped bar is an estimate for a model not yet independently tested. Prices are list prices per million tokens.

## Release history · 27 announcements

[The Race →](https://themodelindex.org/race/)

| DATE | RELEASE | KIND | SOURCE |
| --- | --- | --- | --- |
| 30 Sep 2026 | Gemini 4 Argon | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/models-and-research/gemini-models/gemini-4-argon/) |
| 2 Sep 2026 | Gemini 3.8 Flash | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/models-and-research/gemini-models/3-8-flash-and-3-8-flash-cyber/) |
| 13 Aug 2026 | Gemini 3.7 Flash | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/models-and-research/gemini-models/introducing-gemini-3-7-flash/) |
| 21 Jul 2026 | Gemini 3.6 Flash + 3.5 Flash-Lite | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/models-and-research/gemini-models/gemini-3-6-flash-3-5-flash-lite-3-5-flash-cyber/) |
| 19 May 2026 | Gemini 3.5 Flash (3.5 Pro announced; unreleased) | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/models-and-research/gemini-models/gemini-3-5/?_bhlid=25af37ed31cbc0806de888e382fe92e66a1318da&trk=article-ssr-frontend-pulse_little-text-block) |
| 2 Apr 2026 | Gemma 4 | Open weights | [blog.google ↗](https://blog.google/innovation-and-ai/technology/developers-tools/gemma-4/) |
| 3 Mar 2026 | Gemini 3.1 Flash-Lite | Small / fast | [blog.google ↗](https://blog.google/innovation-and-ai/models-and-research/gemini-models/gemini-3-1-flash-lite/) |
| 19 Feb 2026 | Gemini 3.1 Pro | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/models-and-research/gemini-models/gemini-3-1-pro/) |
| 17 Dec 2025 | Gemini 3 Flash | Small / fast | [blog.google ↗](https://blog.google/products-and-platforms/products/gemini/gemini-3-flash/) |
| 4 Dec 2025 | Gemini 3 Deep Think | Reasoning | [blog.google ↗](https://blog.google/products-and-platforms/products/gemini/gemini-3-deep-think/) |
| 18 Nov 2025 | Gemini 3 Pro | Flagship | [blog.google ↗](https://blog.google/products-and-platforms/products/gemini/gemini-3/) |
| 1 Aug 2025 | Gemini 2.5 Deep Think | Reasoning | [blog.google ↗](https://blog.google/products-and-platforms/products/gemini/gemini-2-5-deep-think/) |
| 17 Jun 2025 | Gemini 2.5 Flash-Lite (preview; 2.5 Pro/Flash GA) | Small / fast | [developers.googleblog.com ↗](https://developers.googleblog.com/en/gemini-2-5-thinking-model-updates/) |
| 20 May 2025 | Gemma 3n (preview; full 06-26) | Small / fast | no link |
| 17 Apr 2025 | Gemini 2.5 Flash | Small / fast | [blog.google ↗](https://blog.google/products-and-platforms/products/gemini/gemini-2-5-flash-preview/) |
| 25 Mar 2025 | Gemini 2.5 Pro | Reasoning | [blog.google ↗](https://blog.google/innovation-and-ai/models-and-research/google-deepmind/gemini-model-thinking-updates-march-2025/) |
| 12 Mar 2025 | Gemma 3 | Open weights | [blog.google ↗](https://blog.google/innovation-and-ai/technology/developers-tools/gemma-3/) |
| 5 Feb 2025 | Gemini 2.0 Pro (exp) + 2.0 Flash GA | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/models-and-research/google-deepmind/gemini-model-updates-february-2025/) |
| 19 Dec 2024 | Gemini 2.0 Flash Thinking (exp) | Reasoning | [ai.google.dev ↗](https://ai.google.dev/gemini-api/docs/changelog) |
| 11 Dec 2024 | Gemini 2.0 Flash (experimental) | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/models-and-research/google-deepmind/google-gemini-ai-update-december-2024/) |
| 27 Jun 2024 | Gemma 2 | Open weights | [blog.google ↗](https://blog.google/innovation-and-ai/technology/developers-tools/google-gemma-2/) |
| 14 May 2024 | Gemini 1.5 Flash | Small / fast | [blog.google ↗](https://blog.google/technology/ai/google-gemini-update-flash-ai-assistant-io-2024/) |
| 21 Feb 2024 | Gemma (2B/7B) | Open weights | [blog.google ↗](https://blog.google/innovation-and-ai/technology/developers-tools/gemma-open-models/) |
| 15 Feb 2024 | Gemini 1.5 Pro | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/products/google-gemini-next-generation-model-february-2024/) |
| 8 Feb 2024 | Gemini 1.0 Ultra (Gemini Advanced) | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/products/google-gemini-next-generation-model-february-2024/) |
| 6 Dec 2023 | Gemini 1.0 (Pro/Nano; Ultra announced) | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/technology/ai/google-gemini-ai/) |
| 10 May 2023 | PaLM 2 | Flagship | [blog.google ↗](https://blog.google/innovation-and-ai/products/google-palm-2-ai-large-language-model/) |

Dates come from each lab's own announcement, linked where one exists.

---
Source: https://themodelindex.org/labs/google/ · The Model Index · data as of 2026-10-01
