> Mistral has 24 models on The Model Index, from Mistral 7B (Sep 2023) to Mistral Medium 3.5 (28 Apr 2026). Its strongest is Mistral Medium 3.5, with an index score of 134 (GPT-4 = 100), rank 106 of 229. 20 have open weights.

[Models](https://themodelindex.org/models/) /[Labs](https://themodelindex.org/labs/) /

Mistral

Lab · 24 models · since Sep 2023

# Mistral

Mistral has 24 models on The Model Index, from Mistral 7B (Sep 2023) to Mistral Medium 3.5 (28 Apr 2026). Its strongest is Mistral Medium 3.5, with an index score of 134 (GPT-4 = 100), rank 106 of 229. 20 have open weights.

24

models tracked

20 open · 4 closed

134

index score of Mistral Medium 3.5

#106 of 229 models

28 Apr 2026

latest release

Mistral Medium 3.5

14

current versions

10 replaced by newer ones

## Every model · newest first

| | MODEL | RELEASED | WEIGHTS | INDEX SCORE | INPUT $/M | OUTPUT $/M | CONTEXT |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 106 | [Mistral Medium 3.5](https://themodelindex.org/models/mistral-medium-3-5/) | 28 Apr 2026 | OPEN | 134 | $1.5 | $7.5 | 262K |
| | [Mistral Small 4](https://themodelindex.org/models/mistral-small-4/) | 16 Mar 2026 | OPEN | ~129 | $0.15 | $0.60 | 262K |
| | [Devstral 2](https://themodelindex.org/models/devstral-2/) | 9 Dec 2025 | OPEN | not scored yet | $0.40 | $2.0 | 262K |
| | [Mistral Large 3](https://themodelindex.org/models/mistral-large-3/) | 2 Dec 2025 | OPEN | not scored yet | $0.50 | $1.5 | 262K |
| 148 | [Magistral Small 1.2](https://themodelindex.org/models/magistral-small-1-2/) | 18 Sep 2025 | OPEN | 115 | – | – | – |
| 147 | [Mistral Small 3.2 replaced](https://themodelindex.org/models/mistral-small-3-2/) | 20 Jun 2025 | OPEN | 116 | $0.094 | $0.25 | 256K |
| | [Magistral Medium](https://themodelindex.org/models/magistral-medium/) | 10 Jun 2025 | CLOSED | not scored yet | – | – | – |
| 144 | [Magistral Small replaced](https://themodelindex.org/models/magistral-small/) | 10 Jun 2025 | OPEN | 118 | – | – | – |
| | [Devstral replaced](https://themodelindex.org/models/devstral/) | 21 May 2025 | OPEN | not scored yet | – | – | – |
| 141 | [Mistral Medium 3 replaced](https://themodelindex.org/models/mistral-medium-3/) | 7 May 2025 | CLOSED | 120 | $0.40 | $2.0 | 131K |
| 170 | [Mistral Small 3.1 replaced](https://themodelindex.org/models/mistral-small-3-1/) | 17 Mar 2025 | OPEN | 107 | $0.35 | $0.56 | 128K |
| 172 | [Mistral Small 3 replaced](https://themodelindex.org/models/mistral-small-3/) | 30 Jan 2025 | OPEN | 106 | $0.050 | $0.080 | 33K |
| 166 | [Mistral Large 2 (Nov 2024) replaced](https://themodelindex.org/models/mistral-large-2-nov-2024/) | 18 Nov 2024 | OPEN | 108 | – | – | – |
| 201 | [Ministral 3B](https://themodelindex.org/models/ministral-3b/) | 16 Oct 2024 | CLOSED | 90 | – | – | – |
| 202 | [Ministral 8B](https://themodelindex.org/models/ministral-8b/) | 16 Oct 2024 | OPEN | 90 | – | – | – |
| | [Pixtral 12B](https://themodelindex.org/models/pixtral-12b/) | 11 Sep 2024 | OPEN | not scored yet | – | – | – |
| 168 | [Mistral Large 2 replaced](https://themodelindex.org/models/mistral-large-2/) | 24 Jul 2024 | OPEN | 107 | – | – | – |
| 206 | [Mistral NeMo](https://themodelindex.org/models/mistral-nemo/) | 18 Jul 2024 | OPEN | 89 | $0.019 | $0.030 | 131K |
| | [Codestral](https://themodelindex.org/models/codestral/) | 29 May 2024 | OPEN | not scored yet | – | – | – |
| 217 | [Mistral 7B v0.3](https://themodelindex.org/models/mistral-7b-v0-3/) | 22 May 2024 | OPEN | 75 | – | – | – |
| 191 | [Mixtral 8x22B](https://themodelindex.org/models/mixtral-8x22b/) | 10 Apr 2024 | OPEN | 97 | $2.0 | $6.0 | 66K |
| 189 | [Mistral Large replaced](https://themodelindex.org/models/mistral-large/) | 26 Feb 2024 | CLOSED | 97 | $2.0 | $6.0 | 128K |
| 207 | [Mixtral 8x7B](https://themodelindex.org/models/mixtral-8x7b/) | 8 Dec 2023 | OPEN | 88 | – | – | – |
| 213 | [Mistral 7B replaced](https://themodelindex.org/models/mistral-7b/) | 27 Sep 2023 | OPEN | 83 | – | – | – |

Index score is fitted from independent evaluations and scaled so GPT-4 = 100; a striped bar is an estimate for a model not yet independently tested. Prices are list prices per million tokens.

## Release history · 16 announcements

[The Race →](https://themodelindex.org/race/)

| DATE | RELEASE | KIND | SOURCE |
| --- | --- | --- | --- |
| 28 Apr 2026 | Mistral Medium 3.5 | Open weights | [mistral.ai ↗](https://mistral.ai/news/vibe-remote-agents-mistral-medium-3-5/) |
| 16 Mar 2026 | Mistral Small 4 | Open weights | [mistral.ai ↗](https://mistral.ai/news/mistral-small-4/) |
| 9 Dec 2025 | Devstral 2 (+ Devstral Small 2) | Open weights | [mistral.ai ↗](https://mistral.ai/news/devstral-2-vibe-cli/) |
| 2 Dec 2025 | Mistral Large 3 (+ Ministral 3) | Open weights | [mistral.ai ↗](https://mistral.ai/news/mistral-3/) |
| 10 Jun 2025 | Magistral (Small/Medium) | Reasoning | [mistral.ai ↗](https://mistral.ai/news/magistral/) |
| 21 May 2025 | Devstral | Open weights | [mistral.ai ↗](https://mistral.ai/news/devstral/) |
| 7 May 2025 | Mistral Medium 3 | Flagship | [mistral.ai ↗](https://mistral.ai/news/mistral-medium-3/) |
| 30 Jan 2025 | Mistral Small 3 | Open weights | [mistral.ai ↗](https://mistral.ai/news/mistral-small-3/) |
| 16 Oct 2024 | Ministral 3B/8B | Small / fast | [mistral.ai ↗](https://mistral.ai/news/ministraux/) |
| 11 Sep 2024 | Pixtral 12B | Open weights | [mistral.ai ↗](https://mistral.ai/news/pixtral-12b/) |
| 24 Jul 2024 | Mistral Large 2 | Flagship | [mistral.ai ↗](https://mistral.ai/news/mistral-large-2407/) |
| 29 May 2024 | Codestral | Open weights | [mistral.ai ↗](https://mistral.ai/news/codestral/) |
| 10 Apr 2024 | Mixtral 8x22B | Open weights | [mistral.ai ↗](https://mistral.ai/news/mixtral-8x22b/) |
| 26 Feb 2024 | Mistral Large | Flagship | [mistral.ai ↗](https://mistral.ai/news/mistral-large/) |
| 8 Dec 2023 | Mixtral 8x7B | Open weights | [mistral.ai ↗](https://mistral.ai/news/mixtral-of-experts/) |
| 27 Sep 2023 | Mistral 7B | Open weights | [mistral.ai ↗](https://mistral.ai/news/announcing-mistral-7b/) |

Dates come from each lab's own announcement, linked where one exists.

---
Source: https://themodelindex.org/labs/mistral/ · The Model Index · data as of 2026-10-01
