Up to four models
DeepSeek-R1-0528 vs DeepSeek-R1
On the index (GPT-4 = 100), DeepSeek-R1-0528 scores 135 and DeepSeek-R1 130. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
DeepSeek-R1-0528 leads DeepSeek-R1 by 6 points, ahead on 2 of 2 shared core tests.
Test by testthird-party results
Every result as a table
| Test | DeepSeek-R1-0528 | DeepSeek-R1 |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 76.3% | 71.7% |
| Fiction.LiveBench | 75.0% | 69.4% |
| SimpleBench | 40.8% | 30.9% |
| Maths | ||
| AIME-style maths (OTIS mock) | 66.4% | 53.3% |
| MATH (level 5) | 96.6% | 93.0% |
| Coding | ||
| Aider Polyglot | 71.4% | 56.9% |
| WeirdML | 41.6% | 36.5% |
Task length · METR
32 sec
31 sec
Tests at least two of these models have taken. Bold rows are the core tests.