Up to four models
Gemini 3.5 Flash vs Muse Spark Open
On the index (GPT-4 = 100), Gemini 3.5 Flash scores 162 and Muse Spark Open 161. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
162146–177
WeightsClosed
ReleasedMay 2026
Price in / out$1.5 / $9.0
Context1.05M
Core tests taken7 of 9
161145–177
WeightsOpen
ReleasedOct 2026
Price in / out$1.25 / $4.25
Context1.05M
Core tests taken6 of 9
Gemini 3.5 Flash and Muse Spark Open are too close to call (1 point apart, within the uncertainty), ahead on 2 of 6 shared core tests, at 1.7× the price.
Test by testthird-party results
Every result as a table
| Test | Gemini 3.5 Flash | Muse Spark Open |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 92.8% | 88.6% |
| SimpleQA Verified | 66.2% | 56.6% |
| Maths | ||
| FrontierMath (tiers 1-3) | 62.8% | 69.8% |
| AIME-style maths (OTIS mock) | 95.6% | 98.1% |
| FrontierMath (tier 4) | 26.8% | 31.7% |
| Coding | ||
| Terminal-Bench 4.0 | 6.1% | 6.6% |
| Code Migration | 26.8% | 21.2% |
| Vibe Code Bench v1.1 | 48.7% | 76.2% |
| Agents | ||
| APEX-Agents | 27.5% | 33.4% |
| Professional work | ||
| Finance Agent (v2) | 57.9% | 61.3% |
| EMB | 63.5% | 53.7% |
| Legal Research Bench | 30.8% | 38.5% |
| Tax Agent Bench | 21.6% | 26.3% |
| Novel problems | ||
| ARC-AGI-2 | 72.1% | 57.5% |
| ARC-AGI-1 | 92.5% | 89.0% |
Tests at least two of these models have taken. Bold rows are the core tests.