Up to four models
Muse Spark Open vs Gemini 3.6 Flash
On the index (GPT-4 = 100), Muse Spark Open scores 161 and Gemini 3.6 Flash 161. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
161145–177
WeightsOpen
ReleasedOct 2026
Price in / out$1.25 / $4.25
Context1.05M
Core tests taken6 of 9
161145–176
WeightsClosed
ReleasedJul 2026
Price in / out$0.75 / $3.75
Context1.05M
Core tests taken5 of 9
Muse Spark Open and Gemini 3.6 Flash are too close to call (1 point apart, within the uncertainty), ahead on 2 of 5 shared core tests, at 1.3× the price.
Test by testthird-party results
Every result as a table
| Test | Muse Spark Open | Gemini 3.6 Flash |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 88.6% | 94.1% |
| SimpleQA Verified | 56.6% | 66.2% |
| Maths | ||
| FrontierMath (tiers 1-3) | 69.8% | 59.0% |
| AIME-style maths (OTIS mock) | 98.1% | 94.2% |
| FrontierMath (tier 4) | 31.7% | 21.9% |
| Coding | ||
| Code Migration | 21.2% | 30.9% |
| Vibe Code Bench v1.1 | 76.2% | 64.0% |
| Agents | ||
| APEX-Agents | 33.4% | 46.9% |
| Professional work | ||
| Finance Agent (v2) | 61.3% | 56.3% |
| EMB | 53.7% | 65.4% |
| Legal Research Bench | 38.5% | 25.0% |
| Tax Agent Bench | 26.3% | 18.0% |
| Novel problems | ||
| ARC-AGI-2 | 57.5% | 60.4% |
| ARC-AGI-1 | 89.0% | 91.2% |
Tests at least two of these models have taken. Bold rows are the core tests.