Up to four models
Hy4 preview vs Gemini 3.7 Flash
On the index (GPT-4 = 100), Hy4 preview scores 173 and Gemini 3.7 Flash 170. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
173154–192
WeightsOpen
ReleasedAug 2026
Price in / out$0.83 / $2.5
Context1.05M
Core tests taken2 of 9
170154–186
WeightsClosed
ReleasedAug 2026
Price in / out$0.75 / $3.75
Context1.05M
Core tests taken6 of 9
Hy4 preview and Gemini 3.7 Flash are too close to call (3 points apart, within the uncertainty), ahead on 1 of 2 shared core tests, at a similar price.
Test by testthird-party results
Every result as a table
| Test | Hy4 preview | Gemini 3.7 Flash |
|---|---|---|
| Maths | ||
| ProofBench v1.1 | 75.0% | 58.0% |
| Coding | ||
| Terminal-Bench 4.0 | 39.4% | 12.1% |
| Code Migration | 47.4% | 34.8% |
| CyberBench v1.1 | 65.4% | 43.8% |
| IOI | 59.3% | 67.8% |
| ProgramBench | 0.0% | 0.0% |
| Vibe Code Bench v1.1 | 81.0% | 70.4% |
| Agents | ||
| SRE Bench | 2.3% | 4.6% |
| Professional work | ||
| Finance Agent (v2) | 55.1% | 59.0% |
| EMB | 58.1% | 71.3% |
| LegalBench | 83.8% | 87.3% |
| Legal Research Bench | 45.2% | 34.6% |
| MedCode | 43.3% | 53.4% |
| MedScribe | 83.6% | 83.9% |
| Tax Agent Bench | 34.4% | 22.8% |
Tests at least two of these models have taken. Bold rows are the core tests.