Up to four models
Gemini 3 Flash vs Kimi K2.7 Code
On the index (GPT-4 = 100), Gemini 3 Flash scores 154 and Kimi K2.7 Code 151. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
154139–170
WeightsClosed
ReleasedDec 2025
Price in / out$0.50 / $3.0
Context1.05M
Core tests taken5 of 9
Kimi K2.7 Code
151135–167
WeightsOpen
ReleasedJun 2026
Price in / out$0.70 / $3.75
Context262K
Core tests taken3 of 9
Gemini 3 Flash and Kimi K2.7 Code are too close to call (4 points apart, within the uncertainty), ahead on 1 of 2 shared core tests, at a similar price.
Test by testthird-party results
Every result as a table
| Test | Gemini 3 Flash | Kimi K2.7 Code |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 89.4% | 87.9% |
| SimpleBench | 61.1% | 57.9% |
| SimpleQA Verified | 66.8% | 36.5% |
| Maths | ||
| FrontierMath (tiers 1-3) | 51.2% | 54.0% |
| AIME-style maths (OTIS mock) | 95.6% | 95.6% |
| Chess puzzles | 40.0% | 14.0% |
| FrontierMath (tier 4) | 17.1% | 12.2% |
| Coding | ||
| Code Migration | 6.4% | 25.4% |
| LiveCodeBench | 85.6% | 82.0% |
| ProgramBench | 0.0% | 0.0% |
| SWE-bench | 75.0% | 78.2% |
| Vibe Code Bench v1.1 | 20.2% | 47.2% |
| WeirdML | 61.6% | 54.1% |
Tests at least two of these models have taken. Bold rows are the core tests.