Up to four models
GPT-5.5 vs Gemma 4
On the index (GPT-4 = 100), GPT-5.5 scores 172 and Gemma 4 137. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
GPT-5.5
172156–188
WeightsClosed
ReleasedApr 2026
Price in / out$5.0 / $30
Context1.05M
Core tests taken6 of 9
GPT-5.5 leads Gemma 4 by 35 points, ahead on 1 of 1 shared core tests.
Test by testthird-party results
GPT-5.5
Gemma 4
Every result as a table
| Test | GPT-5.5 | Gemma 4 |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 94.0% | 75.8% |
| SimpleQA Verified | 63.0% | 10.4% |
| Maths | ||
| AIME-style maths (OTIS mock) | 100.0% | 73.3% |
| Surface Evolver Bench | 88.1% | 30.6% |
| Coding | ||
| WeirdML | 84.9% | 52.3% |
| Agents | ||
| DTBench | 96.0% | 82.7% |
| LMCA | 54.3% | 39.3% |
| Professional work | ||
| MortgageTax | 68.8% | 61.4% |
Tests at least two of these models have taken. Bold rows are the core tests.