Up to four models
GLM-5.3-Flash vs Muse Spark
On the index (GPT-4 = 100), GLM-5.3-Flash scores 161 and Muse Spark 160. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
161145–177
WeightsOpen
ReleasedAug 2026
Price in / out$0.15 / $0.50
Context1.05M
Core tests taken6 of 9
GLM-5.3-Flash and Muse Spark are too close to call (1 point apart, within the uncertainty), ahead on 1 of 1 shared core tests.
Test by testthird-party results
Every result as a table
| Test | GLM-5.3-Flash | Muse Spark |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 90.1% | 89.8% |
| GPQA Diamond (Vals AI) | 86.4% | 89.6% |
| MMLU Pro | 86.1% | 87.3% |
| MMMU Pro | 86.0% | 87.4% |
| Maths | ||
| AIME-style maths (OTIS mock) | 93.9% | 88.9% |
| Coding | ||
| SWE-bench | 92.0% | 74.4% |
| Vibe Code Bench v1.1 | 30.8% | 19.7% |
| Professional work | ||
| LegalBench | 83.9% | 84.2% |
| MedScribe | 88.9% | 85.9% |
| TaxEval v2 | 75.6% | 77.7% |
Tests at least two of these models have taken. Bold rows are the core tests.