Up to four models
GPT-5.4 Mini vs Grok 4.1 Fast
On the index (GPT-4 = 100), GPT-5.4 Mini scores 147 and Grok 4.1 Fast 144. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
GPT-5.4 Mini
147131–163
WeightsClosed
ReleasedMar 2026
Price in / out$0.75 / $4.5
Context400K
Core tests taken5 of 9
GPT-5.4 Mini and Grok 4.1 Fast are too close to call (3 points apart, within the uncertainty).
Test by testthird-party results
GPT-5.4 MiniGrok 4.1 Fast
Every result as a table
| Test | GPT-5.4 Mini | Grok 4.1 Fast |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Vals AI) | 83.1% | 84.3% |
| MMLU Pro | 84.5% | 84.2% |
| MMMU Pro | 79.3% | 72.7% |
| Coding | ||
| LiveCodeBench | 81.5% | 80.6% |
| SWE-bench | 73.0% | 41.4% |
| Vibe Code Bench v1.1 | 48.0% | 1.2% |
| Agents | ||
| DTBench | 80.0% | 87.7% |
| Professional work | ||
| CorpFin v2 | 60.9% | 66.0% |
| MortgageTax | 63.5% | 42.6% |
| TaxEval v2 | 71.2% | 73.1% |
Tests at least two of these models have taken. Bold rows are the core tests.