Up to four models
Grok 4 Fast vs GPT-5.4 Nano
On the index (GPT-4 = 100), Grok 4 Fast scores 143 and GPT-5.4 Nano 141. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
GPT-5.4 Nano
141125–157
WeightsClosed
ReleasedMar 2026
Price in / out$0.20 / $1.25
Context400K
Core tests taken4 of 9
Grok 4 Fast and GPT-5.4 Nano are too close to call (1 point apart, within the uncertainty).
Test by testthird-party results
Grok 4 FastGPT-5.4 Nano
Every result as a table
| Test | Grok 4 Fast | GPT-5.4 Nano |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Vals AI) | 85.4% | 77.5% |
| MMLU Pro | 79.7% | 77.2% |
| MMMU Pro | 72.8% | 73.6% |
| Coding | ||
| LiveCodeBench | 79.0% | 84.0% |
| SWE-bench | 45.4% | 69.8% |
| Vibe Code Bench v1.1 | 0.0% | 26.1% |
| WeirdML | 42.9% | 49.2% |
| Agents | ||
| DTBench | 82.7% | 80.3% |
| Professional work | ||
| CorpFin v2 | 66.9% | 61.2% |
| LegalBench | 80.6% | 77.9% |
| MedCode | 37.4% | 41.0% |
| MedScribe | 81.6% | 77.1% |
| MortgageTax | 42.1% | 59.1% |
| TaxEval v2 | 75.7% | 67.4% |
Tests at least two of these models have taken. Bold rows are the core tests.