Up to four models
GPT-6.2 Astra vs GPT-6.1 Terra
On the index (GPT-4 = 100), GPT-6.2 Astra scores 202 and GPT-6.1 Terra 186. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
GPT-6.2 Astra
202184–220
WeightsClosed
ReleasedNov 2026
Price in / out$8.0 / $40
Context1.05M
Core tests taken3 of 9
GPT-6.1 Terra
186170–203
WeightsClosed
ReleasedOct 2026
Price in / out$1.0 / $5.0
Context1.05M
Core tests taken4 of 9
GPT-6.2 Astra leads GPT-6.1 Terra by 16 points, ahead on 3 of 3 shared core tests, at 8.0× the price.
Test by testthird-party results
GPT-6.2 AstraGPT-6.1 Terra
Every result as a table
| Test | GPT-6.2 Astra | GPT-6.1 Terra |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 96.8% | 94.3% |
| EBR-bench | 92.4% | 78.1% |
| SimpleQA Verified | 78.5% | 57.3% |
| Maths | ||
| FrontierMath (tiers 1-3) | 92.6% | 90.9% |
| AIME-style maths (OTIS mock) | 100.0% | 100.0% |
| FrontierMath (tier 4) | 100.0% | 92.7% |
| Coding | ||
| Terminal-Bench 4.0 | 63.1% | 49.5% |
| Vibe Code Bench v1.1 | 89.9% | 84.0% |
| MirrorCode | 67.8% | 76.7% |
| Agents | ||
| Furniture assembly | 89.2% | 79.2% |
| Mystery game puzzles | 95.0% | 74.0% |
| Professional work | ||
| HLAB-Vals-1.1 | 16.3% | 1.7% |
| Legal Research Bench | 42.8% | 26.0% |
| Tax Agent Bench | 21.8% | 17.1% |
Tests at least two of these models have taken. Bold rows are the core tests.