Up to four models
GPT-6 Astra vs Hy4 preview
On the index (GPT-4 = 100), GPT-6 Astra scores 193 and Hy4 preview 173. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
GPT-6 Astra
193178–209
WeightsClosed
ReleasedSep 2026
Price in / out$10 / $50
Context1.05M
Core tests taken7 of 9
173154–192
WeightsOpen
ReleasedAug 2026
Price in / out$0.83 / $2.5
Context1.05M
Core tests taken2 of 9
GPT-6 Astra leads Hy4 preview by 21 points, ahead on 1 of 2 shared core tests, at 16× the price.
Test by testthird-party results
GPT-6 Astra
Hy4 preview
Every result as a table
| Test | GPT-6 Astra | Hy4 preview |
|---|---|---|
| Maths | ||
| ProofBench v1.1 | 99.0% | 75.0% |
| Coding | ||
| Terminal-Bench 4.0 | 59.6% | 39.4% |
| Code Migration | 67.7% | 47.4% |
| CyberBench v1.1 | 41.1% | 65.4% |
| IOI | 100.0% | 59.3% |
| ProgramBench | 5.5% | 0.0% |
| Vibe Code Bench v1.1 | 89.6% | 81.0% |
| Agents | ||
| BioMysteryBench | 79.3% | 69.3% |
| SRE Bench | 56.9% | 2.3% |
| Professional work | ||
| Finance Agent (v2) | 53.5% | 55.1% |
| EMB | 71.7% | 58.1% |
| HLAB-Vals-1.1 | 7.1% | 12.5% |
| Legal Research Bench | 39.4% | 45.2% |
| MedCode | 48.5% | 43.3% |
| MedScribe | 87.9% | 83.6% |
| Tax Agent Bench | 20.7% | 34.4% |
Tests at least two of these models have taken. Bold rows are the core tests.