Up to four models
Muse Spark Open vs Grok 4.20
On the index (GPT-4 = 100), Muse Spark Open scores 161 and Grok 4.20 156. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
161145–177
WeightsOpen
ReleasedOct 2026
Price in / out$1.25 / $4.25
Context1.05M
Core tests taken6 of 9
Grok 4.20
156140–172
WeightsClosed
ReleasedFeb 2026
Price in / out$1.25 / $2.5
Context2M
Core tests taken4 of 9
Muse Spark Open and Grok 4.20 are too close to call (5 points apart, within the uncertainty), ahead on 2 of 4 shared core tests, at a similar price.
Test by testthird-party results
Every result as a table
| Test | Muse Spark Open | Grok 4.20 |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 88.6% | 89.3% |
| SimpleQA Verified | 56.6% | 30.2% |
| Maths | ||
| FrontierMath (tiers 1-3) | 69.8% | 44.9% |
| AIME-style maths (OTIS mock) | 98.1% | 92.2% |
| FrontierMath (tier 4) | 31.7% | 17.1% |
| Coding | ||
| Code Migration | 21.2% | 0.3% |
| Vibe Code Bench v1.1 | 76.2% | 4.1% |
| Professional work | ||
| Finance Agent (v2) | 61.3% | 28.5% |
| EMB | 53.7% | 11.7% |
| Legal Research Bench | 38.5% | 13.9% |
| Tax Agent Bench | 26.3% | 7.0% |
| Novel problems | ||
| ARC-AGI-2 | 57.5% | 65.1% |
| ARC-AGI-1 | 89.0% | 89.5% |
| ARC-AGI-3 | 0.1% | 0.1% |
Tests at least two of these models have taken. Bold rows are the core tests.