Up to four models
Muse Spark Open vs Grok 4.5
On the index (GPT-4 = 100), Muse Spark Open scores 161 and Grok 4.5 161. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
161145–177
WeightsOpen
ReleasedOct 2026
Price in / out$1.25 / $4.25
Context1.05M
Core tests taken6 of 9
Grok 4.5
161145–177
WeightsClosed
ReleasedJul 2026
Price in / out$2.0 / $6.0
Context500K
Core tests taken6 of 9
Muse Spark Open and Grok 4.5 are too close to call (0 points apart, within the uncertainty), ahead on 3 of 6 shared core tests, and costs 1.5× less.
Test by testthird-party results
Every result as a table
| Test | Muse Spark Open | Grok 4.5 |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 88.6% | 93.4% |
| SimpleQA Verified | 56.6% | 48.3% |
| Maths | ||
| FrontierMath (tiers 1-3) | 69.8% | 57.2% |
| AIME-style maths (OTIS mock) | 98.1% | 97.8% |
| FrontierMath (tier 4) | 31.7% | 24.4% |
| Coding | ||
| Terminal-Bench 4.0 | 6.6% | 8.6% |
| Code Migration | 21.2% | 36.6% |
| Vibe Code Bench v1.1 | 76.2% | 69.0% |
| Agents | ||
| APEX-Agents | 33.4% | 56.2% |
| Professional work | ||
| Finance Agent (v2) | 61.3% | 48.4% |
| EMB | 53.7% | 52.9% |
| Legal Research Bench | 38.5% | 38.0% |
| Tax Agent Bench | 26.3% | 24.9% |
| Novel problems | ||
| ARC-AGI-2 | 57.5% | 52.6% |
| ARC-AGI-1 | 89.0% | 87.2% |
| ARC-AGI-3 | 0.1% | 0.3% |
Tests at least two of these models have taken. Bold rows are the core tests.