Up to four models
Grok 4 vs MiniMax-M3
On the index (GPT-4 = 100), Grok 4 scores 148 and MiniMax-M3 147. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
147131–164
WeightsOpen
ReleasedJun 2026
Price in / out$0.30 / $1.2
Context1.05M
Core tests taken4 of 9
Grok 4 and MiniMax-M3 are too close to call (1 point apart, within the uncertainty).
Test by testthird-party results
Grok 4
MiniMax-M3
Every result as a table
| Test | Grok 4 | MiniMax-M3 |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Vals AI) | 88.1% | 92.7% |
| MMLU Pro | 85.3% | 84.2% |
| MMMU Pro | 76.3% | 81.2% |
| SimpleBench | 60.5% | 45.8% |
| Coding | ||
| LiveCodeBench | 83.3% | 82.2% |
| SWE-bench | 57.8% | 75.0% |
| Professional work | ||
| CorpFin v2 | 66.0% | 68.1% |
| LegalBench | 83.2% | 85.4% |
| MedCode | 38.1% | 46.3% |
| MedScribe | 78.1% | 87.3% |
| MortgageTax | 44.5% | 68.4% |
| TaxEval v2 | 65.1% | 72.7% |
Task length · METR40 sec
Tests at least two of these models have taken. Bold rows are the core tests.