Up to four models
Kimi K2.6 vs Qwen 3.6 Flash
On the index (GPT-4 = 100), Kimi K2.6 scores 152 and Qwen 3.6 Flash 136. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
Kimi K2.6
152136–169
WeightsOpen
ReleasedApr 2026
Price in / out$0.65 / $3.41
Context262K
Core tests taken4 of 9
Kimi K2.6 leads Qwen 3.6 Flash by 17 points, ahead on 2 of 2 shared core tests.
Test by testthird-party results
Kimi K2.6
Qwen 3.6 Flash
Every result as a table
| Test | Kimi K2.6 | Qwen 3.6 Flash |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 90.8% | 83.3% |
| SimpleQA Verified | 34.9% | 15.9% |
| Maths | ||
| FrontierMath (tiers 1-3) | 57.2% | 22.5% |
| AIME-style maths (OTIS mock) | 96.1% | 84.4% |
| Chess puzzles | 20.0% | 12.0% |
| FrontierMath (2025 set) | 39.0% | 10.3% |
| FrontierMath tier 4 (2025 set) | 14.6% | 0.0% |
| Agents | ||
| DTBench | 90.9% | 77.1% |
| LMCA | 37.3% | 31.0% |
| Mystery game puzzles | 18.0% | 18.0% |
Tests at least two of these models have taken. Bold rows are the core tests.