Up to four models
Muse Spark Open vs Qwen3.7-Max
On the index (GPT-4 = 100), Muse Spark Open scores 161 and Qwen3.7-Max 160. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
161145–177
WeightsOpen
ReleasedOct 2026
Price in / out$1.25 / $4.25
Context1.05M
Core tests taken6 of 9
160144–177
WeightsClosed
ReleasedMay 2026
Price in / out$1.48 / $4.42
Context1M
Core tests taken4 of 9
Muse Spark Open and Qwen3.7-Max are too close to call (1 point apart, within the uncertainty), ahead on 2 of 3 shared core tests, at a similar price.
Test by testthird-party results
Every result as a table
| Test | Muse Spark Open | Qwen3.7-Max |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 88.6% | 90.9% |
| SimpleQA Verified | 56.6% | 55.8% |
| Maths | ||
| FrontierMath (tiers 1-3) | 69.8% | 64.6% |
| AIME-style maths (OTIS mock) | 98.1% | 95.6% |
| FrontierMath (tier 4) | 31.7% | 34.2% |
| Coding | ||
| Code Migration | 21.2% | 13.1% |
| Vibe Code Bench v1.1 | 76.2% | 47.7% |
| Professional work | ||
| Finance Agent (v2) | 61.3% | 47.8% |
| EMB | 53.7% | 57.0% |
| Legal Research Bench | 38.5% | 25.5% |
| Tax Agent Bench | 26.3% | 15.8% |
Tests at least two of these models have taken. Bold rows are the core tests.