Up to four models
Qwen3.8-Max vs Qwen3.7-Max
On the index (GPT-4 = 100), Qwen3.8-Max scores 167 and Qwen3.7-Max 160. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
160144–177
WeightsClosed
ReleasedMay 2026
Price in / out$1.48 / $4.42
Context1M
Core tests taken4 of 9
Qwen3.8-Max and Qwen3.7-Max are too close to call (7 points apart, within the uncertainty), ahead on 2 of 2 shared core tests.
Test by testthird-party results
Every result as a table
| Test | Qwen3.8-Max | Qwen3.7-Max |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 92.7% | 90.9% |
| SimpleQA Verified | 45.8% | 55.8% |
| Maths | ||
| FrontierMath (tiers 1-3) | 74.7% | 64.6% |
| AIME-style maths (OTIS mock) | 99.4% | 95.6% |
| Chess puzzles | 46.0% | 27.0% |
| FrontierMath (tier 4) | 46.3% | 34.2% |
| Agents | ||
| DTBench | 92.0% | 92.3% |
| LMCA | 46.2% | 44.0% |
| Mystery game puzzles | 38.0% | 32.0% |
Tests at least two of these models have taken. Bold rows are the core tests.