Lab · 47 models · since May 2023
Google
Google has 47 models on The Model Index, from PaLM 2 (May 2023) to Gemini 4 Hydrogen (12 Nov 2026). Its strongest is Gemini 4 Carbon, with an index score of 198 (GPT-4 = 100), rank 4 of 217. 10 have open weights.
47models tracked10 open · 37 closed
198index score of Gemini 4 Carbon#4 of 217 models
12 Nov 2026latest releaseGemini 4 Hydrogen
20current versions27 replaced by newer ones
Every modelnewest first
| Model | Released | Weights | Index score | Input $/M | Output $/M | Context | |
|---|---|---|---|---|---|---|---|
| 10 | 12 Nov 2026 | Closed | $1.5 | $7.5 | 1.05M | ||
| 4 | 28 Oct 2026 | Closed | $2.0 | $10 | 1.05M | ||
| 8 | 30 Sep 2026 | Closed | $2.0 | $10 | 1.05M | ||
| 21 | 2 Sep 2026 | Closed | $0.82 | $4.13 | 1.05M | ||
| 25 | 13 Aug 2026 | Closed | $0.75 | $3.75 | 1.05M | ||
| 96 | 21 Jul 2026 | Closed | $0.30 | $2.5 | 1.05M | ||
| 52 | 21 Jul 2026 | Closed | $0.75 | $3.75 | 1.05M | ||
| 45 | 19 May 2026 | Closed | $1.5 | $9.0 | 1.05M | ||
| 107 | 2 Apr 2026 | Open | – | – | – | ||
| 115 | 2 Apr 2026 | Open | $0.076 | $0.26 | 262K | ||
| 103 | 3 Mar 2026 | Closed | $0.25 | $1.5 | 1.05M | ||
| 46 | 19 Feb 2026 | Closed | $2.0 | $12 | 1.05M | ||
| 60 | 17 Dec 2025 | Closed | $0.50 | $3.0 | 1.05M | ||
| 53 | 18 Nov 2025 | Closed | – | – | – | ||
| 25 Sep 2025 | Closed | – | – | – | |||
| 25 Sep 2025 | Closed | – | – | – | |||
| 126 | 17 Jun 2025 | Closed | $0.30 | $2.5 | 1.05M | ||
| 154 | 17 Jun 2025 | Closed | $0.10 | $0.40 | 1.05M | ||
| 80 | 5 Jun 2025 | Closed | $1.25 | $10 | 1.05M | ||
| 119 | 20 May 2025 | Closed | – | – | – | ||
| 20 May 2025 | Open | – | – | – | |||
| 106 | 6 May 2025 | Closed | – | – | – | ||
| 132 | 17 Apr 2025 | Closed | – | – | – | ||
| 91 | 25 Mar 2025 | Closed | – | – | – | ||
| 169 | 12 Mar 2025 | Open | $0.080 | $0.45 | 131K | ||
| 187 | 12 Mar 2025 | Open | $0.050 | $0.15 | 131K | ||
| 12 Mar 2025 | Open | – | – | – | |||
| 213 | 12 Mar 2025 | Open | $0.050 | $0.10 | 131K | ||
| 153 | 5 Feb 2025 | Closed | – | – | – | ||
| 5 Feb 2025 | Closed | – | – | – | |||
| 151 | 5 Feb 2025 | Closed | – | – | – | ||
| 149 | 21 Jan 2025 | Closed | – | – | – | ||
| 19 Dec 2024 | Closed | – | – | – | |||
| 11 Dec 2024 | Closed | – | – | – | |||
| 199 | 3 Oct 2024 | Closed | – | – | – | ||
| 170 | 24 Sep 2024 | Closed | – | – | – | ||
| 164 | 24 Sep 2024 | Closed | – | – | – | ||
| 196 | 27 Jun 2024 | Open | $0.65 | $0.65 | 8K | ||
| 24 Jun 2024 | Open | – | – | – | |||
| 193 | 14 May 2024 | Closed | – | – | – | ||
| 186 | 14 May 2024 | Closed | – | – | – | ||
| 21 Feb 2024 | Open | – | – | – | |||
| 15 Feb 2024 | Closed | – | – | – | |||
| 8 Feb 2024 | Closed | – | – | – | |||
| 6 Dec 2023 | Closed | – | – | – | |||
| 207 | 6 Dec 2023 | Closed | – | – | – | ||
| 10 May 2023 | Closed | – | – | – |
Release history29 announcements
Trends →| Date | Release | Kind | Source |
|---|---|---|---|
| 12 Nov 2026 | Gemini 4 Hydrogen | Flagship | blog.google ↗ |
| 28 Oct 2026 | Gemini 4 Carbon | Flagship | blog.google ↗ |
| 30 Sep 2026 | Gemini 4 Argon | Flagship | blog.google ↗ |
| 2 Sep 2026 | Gemini 3.8 Flash | Flagship | blog.google ↗ |
| 13 Aug 2026 | Gemini 3.7 Flash | Flagship | blog.google ↗ |
| 21 Jul 2026 | Gemini 3.6 Flash + 3.5 Flash-Lite | Flagship | blog.google ↗ |
| 19 May 2026 | Gemini 3.5 Flash (3.5 Pro announced; unreleased) | Flagship | blog.google ↗ |
| 2 Apr 2026 | Gemma 4 | Open weights | blog.google ↗ |
| 3 Mar 2026 | Gemini 3.1 Flash-Lite | Small / fast | blog.google ↗ |
| 19 Feb 2026 | Gemini 3.1 Pro | Flagship | blog.google ↗ |
| 17 Dec 2025 | Gemini 3 Flash | Small / fast | blog.google ↗ |
| 4 Dec 2025 | Gemini 3 Deep Think | Reasoning | blog.google ↗ |
| 18 Nov 2025 | Gemini 3 Pro | Flagship | blog.google ↗ |
| 1 Aug 2025 | Gemini 2.5 Deep Think | Reasoning | blog.google ↗ |
| 17 Jun 2025 | Gemini 2.5 Flash-Lite (preview; 2.5 Pro/Flash GA) | Small / fast | developers.googleblog.com ↗ |
| 20 May 2025 | Gemma 3n (preview; full 06-26) | Small / fast | no link |
| 17 Apr 2025 | Gemini 2.5 Flash | Small / fast | blog.google ↗ |
| 25 Mar 2025 | Gemini 2.5 Pro | Reasoning | blog.google ↗ |
| 12 Mar 2025 | Gemma 3 | Open weights | blog.google ↗ |
| 5 Feb 2025 | Gemini 2.0 Pro (exp) + 2.0 Flash GA | Flagship | blog.google ↗ |
| 19 Dec 2024 | Gemini 2.0 Flash Thinking (exp) | Reasoning | ai.google.dev ↗ |
| 11 Dec 2024 | Gemini 2.0 Flash (experimental) | Flagship | blog.google ↗ |
| 27 Jun 2024 | Gemma 2 | Open weights | blog.google ↗ |
| 14 May 2024 | Gemini 1.5 Flash | Small / fast | blog.google ↗ |
| 21 Feb 2024 | Gemma (2B/7B) | Open weights | blog.google ↗ |
| 15 Feb 2024 | Gemini 1.5 Pro | Flagship | blog.google ↗ |
| 8 Feb 2024 | Gemini 1.0 Ultra (Gemini Advanced) | Flagship | blog.google ↗ |
| 6 Dec 2023 | Gemini 1.0 (Pro/Nano; Ultra announced) | Flagship | blog.google ↗ |
| 10 May 2023 | PaLM 2 | Flagship | blog.google ↗ |