Lab · 57 models · since Nov 2022
OpenAI
OpenAI has 57 models on The Model Index, from ChatGPT (Nov 2022) to GPT-6.2 (17 Nov 2026). Its strongest is GPT-6.2, with an index score of 202 (GPT-4 = 100), rank 1 of 217. 2 have open weights.
57models tracked2 open · 55 closed
202index score of GPT-6.2#1 of 217 models
17 Nov 2026latest releaseGPT-6.2
22current versions35 replaced by newer ones
Every modelnewest first
| Model | Released | Weights | Index score | Input $/M | Output $/M | Context | |
|---|---|---|---|---|---|---|---|
| 1 | GPT-6.2 | 17 Nov 2026 | Closed | $8.0 | $40 | 1.05M | |
| 2 | GPT-6.2 Astra | 17 Nov 2026 | Closed | $8.0 | $40 | 1.05M | |
| 7 | GPT-6replaced | 26 Oct 2026 | Closed | – | – | – | |
| 13 | GPT-6.1 Terra | 26 Oct 2026 | Closed | $1.0 | $5.0 | 1.05M | |
| 9 | GPT-6.1 Sol | 29 Sep 2026 | Closed | $2.0 | $10 | 1.05M | |
| 41 | GPT-6 Luna | 22 Sep 2026 | Closed | $0.10 | $0.50 | 1.05M | |
| 19 | GPT-6 Solreplaced | 22 Sep 2026 | Closed | $2.0 | $10 | 1.05M | |
| 6 | GPT-6 Astrareplaced | 4 Sep 2026 | Closed | $10 | $50 | 1.05M | |
| 42 | GPT-5.6 Lunareplaced | 9 Jul 2026 | Closed | $0.20 | $1.2 | 1.05M | |
| 16 | GPT-5.6 Solreplaced | 9 Jul 2026 | Closed | $4.0 | $20 | 1.05M | |
| 24 | GPT-5.6 Terrareplaced | 9 Jul 2026 | Closed | $2.0 | $12 | 1.05M | |
| GPT-5.5 Instant | 5 May 2026 | Closed | – | – | – | ||
| 22 | GPT-5.5replaced | 23 Apr 2026 | Closed | $5.0 | $30 | 1.05M | |
| GPT-5.5 Thinking | 23 Apr 2026 | Closed | – | – | – | ||
| 77 | GPT-5.4 Mini | 17 Mar 2026 | Closed | $0.75 | $4.5 | 400K | |
| 90 | GPT-5.4 Nano | 17 Mar 2026 | Closed | $0.20 | $1.25 | 400K | |
| 35 | GPT-5.4replaced | 5 Mar 2026 | Closed | $2.5 | $15 | 1.05M | |
| GPT-5.4 Thinkingreplaced | 5 Mar 2026 | Closed | – | – | – | ||
| GPT-5.3-Codex-Spark | 12 Feb 2026 | Closed | – | – | – | ||
| GPT-5.3-Codex | 5 Feb 2026 | Closed | $1.75 | $14 | 400K | ||
| 63 | GPT-5.2-Codexreplaced | 18 Dec 2025 | Closed | $1.75 | $14 | 400K | |
| 44 | GPT-5.2replaced | 11 Dec 2025 | Closed | $1.75 | $14 | 400K | |
| GPT-5.1-Codex-Max | 19 Nov 2025 | Closed | $1.25 | $10 | 400K | ||
| 68 | GPT-5.1replaced | 12 Nov 2025 | Closed | $1.25 | $10 | 400K | |
| GPT-5.1-Codexreplaced | 12 Nov 2025 | Closed | $1.25 | $10 | 400K | ||
| GPT-5-Codexreplaced | 15 Sep 2025 | Closed | – | – | – | ||
| 70 | GPT-5replaced | 7 Aug 2025 | Closed | $1.25 | $10 | 400K | |
| 98 | GPT-5 minireplaced | 7 Aug 2025 | Closed | $0.25 | $2.0 | 400K | |
| 146 | GPT-5 nanoreplaced | 7 Aug 2025 | Closed | $0.050 | $0.40 | 400K | |
| 133 | gpt-oss-120b | 5 Aug 2025 | Open | $0.15 | $0.60 | 131K | |
| 137 | gpt-oss-20b | 5 Aug 2025 | Open | $0.018 | $0.090 | 131K | |
| codex-1 | 16 May 2025 | Closed | – | – | – | ||
| 75 | o3 | 16 Apr 2025 | Closed | $2.0 | $8.0 | 200K | |
| 89 | o4-mini | 16 Apr 2025 | Closed | – | – | – | |
| 142 | GPT-4.1replaced | 14 Apr 2025 | Closed | $2.0 | $8.0 | 1.05M | |
| 157 | GPT-4.1 minireplaced | 14 Apr 2025 | Closed | $0.40 | $1.6 | 1.05M | |
| 178 | GPT-4.1 nanoreplaced | 14 Apr 2025 | Closed | $0.10 | $0.40 | 1.05M | |
| GPT-4o (Mar 2025) | 27 Mar 2025 | Closed | – | – | – | ||
| 145 | GPT-4.5replaced | 27 Feb 2025 | Closed | – | – | – | |
| 124 | o3-minireplaced | 31 Jan 2025 | Closed | – | – | – | |
| GPT-4o (Jan 2025)replaced | 29 Jan 2025 | Closed | – | – | – | ||
| 110 | o1replaced | 5 Dec 2024 | Closed | – | – | – | |
| 175 | GPT-4o (Nov 2024)replaced | 20 Nov 2024 | Closed | $2.5 | $10 | 128K | |
| 148 | o1-minireplaced | 12 Sep 2024 | Closed | – | – | – | |
| 152 | o1-previewreplaced | 12 Sep 2024 | Closed | – | – | – | |
| 173 | GPT-4o (Aug 2024)replaced | 6 Aug 2024 | Closed | $2.5 | $10 | 128K | |
| 191 | GPT-4o mini | 18 Jul 2024 | Closed | $0.15 | $0.60 | 128K | |
| 174 | GPT-4oreplaced | 13 May 2024 | Closed | $2.5 | $10 | 128K | |
| 181 | GPT-4 Turbo (Apr 2024) | 9 Apr 2024 | Closed | – | – | – | |
| 211 | GPT-3.5 Turbo (Jan 2024)replaced | 25 Jan 2024 | Closed | – | – | – | |
| GPT-3.5 Turbo (Nov 2023)replaced | 6 Nov 2023 | Closed | – | – | – | ||
| 185 | GPT-4 Turboreplaced | 6 Nov 2023 | Closed | – | – | – | |
| GPT-3.5 Turbo Instruct | 18 Sep 2023 | Closed | – | – | – | ||
| GPT-3.5 Turbo (Jun 2023)replaced | 13 Jun 2023 | Closed | – | – | – | ||
| 192 | GPT-4 (Jun 2023)replaced | 13 Jun 2023 | Closed | $30 | $60 | 8K | |
| 197 | GPT-4replaced | 14 Mar 2023 | Closed | – | – | – | |
| ChatGPT | 30 Nov 2022 | Closed | – | – | – |
Release history33 announcements
Trends →| Date | Release | Kind | Source |
|---|---|---|---|
| 17 Nov 2026 | GPT-6.2 | Flagship | openai.com ↗ |
| 17 Nov 2026 | GPT-6.2 Astra | Flagship | openai.com ↗ |
| 26 Oct 2026 | GPT-6 | Flagship | openai.com ↗ |
| 26 Oct 2026 | GPT-6.1 Terra | Flagship | openai.com ↗ |
| 29 Sep 2026 | GPT-6.1 Sol | Flagship | openai.com ↗ |
| 22 Sep 2026 | GPT-6 Sol + GPT-6 Luna | Flagship | openai.com ↗ |
| 4 Sep 2026 | GPT-6 Astra (preview 09-03) | Flagship | openai.com ↗ |
| 9 Jul 2026 | GPT-5.6 (Sol/Terra/Luna; preview 06-26) | Flagship | openai.com ↗ |
| 23 Apr 2026 | GPT-5.5 (Thinking/Pro) | Flagship | openai.com ↗ |
| 5 Mar 2026 | GPT-5.4 (Thinking/Pro; mini/nano 03-17) | Flagship | openai.com ↗ |
| 12 Feb 2026 | GPT-5.3-Codex-Spark | Small / fast | openai.com ↗ |
| 5 Feb 2026 | GPT-5.3-Codex | Reasoning | openai.com ↗ |
| 18 Dec 2025 | GPT-5.2-Codex | Reasoning | openai.com ↗ |
| 11 Dec 2025 | GPT-5.2 | Flagship | openai.com ↗ |
| 19 Nov 2025 | GPT-5.1-Codex-Max | Reasoning | openai.com ↗ |
| 12 Nov 2025 | GPT-5.1 | Flagship | openai.com ↗ |
| 15 Sep 2025 | GPT-5-Codex | Reasoning | openai.com ↗ |
| 7 Aug 2025 | GPT-5 | Flagship | openai.com ↗ |
| 5 Aug 2025 | gpt-oss-120b/20b | Open weights | openai.com ↗ |
| 10 Jun 2025 | o3-pro | Reasoning | openai.com ↗ |
| 16 May 2025 | codex-1 (Codex research preview) | Reasoning | openai.com ↗ |
| 16 Apr 2025 | o3 + o4-mini | Reasoning | openai.com ↗ |
| 14 Apr 2025 | GPT-4.1 | Flagship | en.wikipedia.org ↗ |
| 27 Feb 2025 | GPT-4.5 | Flagship | en.wikipedia.org ↗ |
| 31 Jan 2025 | o3-mini | Reasoning | openai.com ↗ |
| 20 Dec 2024 | o3 / o3-mini (announced; preview only) | Reasoning | en.wikipedia.org ↗ |
| 5 Dec 2024 | o1 (full) + o1 pro | Reasoning | no link |
| 12 Sep 2024 | o1-preview / o1-mini | Reasoning | openai.com ↗ |
| 18 Jul 2024 | GPT-4o mini | Small / fast | developers.openai.com ↗ |
| 13 May 2024 | GPT-4o | Flagship | openai.com ↗ |
| 6 Nov 2023 | GPT-4 Turbo | Flagship | developers.openai.com ↗ |
| 14 Mar 2023 | GPT-4 | Flagship | openai.com ↗ |
| 30 Nov 2022 | ChatGPT (GPT-3.5) | Flagship | openai.com ↗ |