Up to four models
Qwen3.8-Max vs GPT-5.4
On the index (GPT-4 = 100), Qwen3.8-Max scores 167 and GPT-5.4 166. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
GPT-5.4
166150–182
WeightsClosed
ReleasedMar 2026
Price in / out$2.5 / $15
Context1.05M
Core tests taken7 of 9
Qwen3.8-Max and GPT-5.4 are too close to call (1 point apart, within the uncertainty), ahead on 1 of 3 shared core tests.
Test by testthird-party results
Every result as a table
| Test | Qwen3.8-Max | GPT-5.4 |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 92.7% | 93.3% |
| SimpleQA Verified | 45.8% | 45.1% |
| Maths | ||
| FrontierMath (tiers 1-3) | 74.7% | 78.6% |
| AIME-style maths (OTIS mock) | 99.4% | 97.8% |
| Chess puzzles | 46.0% | 48.0% |
| FrontierMath (tier 4) | 46.3% | 49.0% |
| Coding | ||
| DeepSWE | 57.5% | 51.8% |
| MirrorCode | 52.2% | 23.3% |
| Agents | ||
| APEX-Agents | 63.3% | 52.4% |
| DTBench | 92.0% | 94.4% |
| LMCA | 46.2% | 52.0% |
| Mystery game puzzles | 38.0% | 37.0% |
Task length · METR45 sec
Tests at least two of these models have taken. Bold rows are the core tests.