Up to four models
Grok 4.1 Fast vs Grok 4 Fast
On the index (GPT-4 = 100), Grok 4.1 Fast scores 144 and Grok 4 Fast 143. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
Grok 4.1 Fast and Grok 4 Fast are too close to call (2 points apart, within the uncertainty).
Test by testthird-party results
Grok 4.1 FastGrok 4 Fast
Every result as a table
| Test | Grok 4.1 Fast | Grok 4 Fast |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Vals AI) | 84.3% | 85.4% |
| MMLU Pro | 84.2% | 79.7% |
| MMMU Pro | 72.7% | 72.8% |
| Maths | ||
| MGSM | 89.5% | 90.9% |
| Coding | ||
| LiveCodeBench | 80.6% | 79.0% |
| SWE-bench | 41.4% | 45.4% |
| Vibe Code Bench v1.1 | 1.2% | 0.0% |
| Agents | ||
| DTBench | 87.7% | 82.7% |
| Professional work | ||
| CorpFin v2 | 66.0% | 66.9% |
| LegalBench | 82.5% | 80.6% |
| MedCode | 28.1% | 37.4% |
| MedScribe | 78.7% | 81.6% |
| MortgageTax | 42.6% | 42.1% |
| TaxEval v2 | 73.1% | 75.7% |
Tests at least two of these models have taken. Bold rows are the core tests.