Up to four models
Muse Spark vs Kimi K2.6
On the index (GPT-4 = 100), Muse Spark scores 160 and Kimi K2.6 152. Side by side on the same third-party tests, with price and context. The link in your address bar shares this exact comparison.
Kimi K2.6
152136–169
WeightsOpen
ReleasedApr 2026
Price in / out$0.65 / $3.41
Context262K
Core tests taken4 of 9
Muse Spark and Kimi K2.6 are too close to call (8 points apart, within the uncertainty), ahead on 0 of 1 shared core tests.
Test by testthird-party results
Every result as a table
| Test | Muse Spark | Kimi K2.6 |
|---|---|---|
| Reasoning & knowledge | ||
| GPQA Diamond (Epoch AI) | 89.8% | 90.8% |
| GPQA Diamond (Vals AI) | 89.6% | 89.1% |
| MMLU Pro | 87.3% | 87.6% |
| MMMU Pro | 87.4% | 86.3% |
| Maths | ||
| AIME-style maths (OTIS mock) | 88.9% | 96.1% |
| FrontierMath (2025 set) | 39.0% | 39.0% |
| FrontierMath tier 4 (2025 set) | 14.6% | 14.6% |
| Coding | ||
| SWE-bench | 74.4% | 76.2% |
| Vibe Code Bench v1.1 | 19.7% | 37.9% |
| Professional work | ||
| CorpFin v2 | 65.1% | 66.7% |
| LegalBench | 84.2% | 84.7% |
| MedCode | 51.3% | 40.1% |
| MedScribe | 85.9% | 78.1% |
| TaxEval v2 | 77.7% | 74.7% |
Tests at least two of these models have taken. Bold rows are the core tests.